Parameter ara-teknika lehibe | lafiny | lava × sakany × haavony 10180 × 2530 × 3780mm |
Fitohizan'ny kodiarana | 4600+1400mm | |
fahefana | 400kW | |
seza | 2+4 | |
| Fenitra emission | Euro VI |
| Power ratio | ≥12 kW/t |
| lanjan'ny entana feno | 32200 kg |
| Ny fahafahan'ny tanky rano | 10350 L |
| Fahafahana tanky foam | 5750 L |
| Mikoriana ny paompy | 80@1.0L/S@Mpa |
Paramètre fampisehoana afo | Fanerena miasa paompy | ≤1.3 Mpa |
| Mikoriana ny paompy | 64L/S |
| Saran'ny fanaraha-maso | ≥70m (rano), ≥65m (foam) |
| Manara-maso ny tsindry miasa | ≤1.0Mpa |
| Foam ratio | 6% |
chassis | Mode chassis | Sitra |
| Torque motera | 2508 (N m) |
| Hafainganam-pandeha ambony indrindra | 90 km/h |
Rafitra elektrika | gropy | 28V/2200W |
| Batterie | 2×12V/180Ah |
| Rafitra solika | Tobin-tsolika 300 litatra |
| System braking: fomba fanitsiana hery frein: ABS; | |
PTO | Karazana: sandwich karazana hery feno pto PTO fomba: electro-pneumatic Toerana: eo anelanelan'ny clutch sy ny transmission |